Property Attributes
- MLS#407585
- TypeSingle Family
- Listing Status ACTIVE
- CountyMAUI
- CityLahaina
- AreaNapili-Kahana-Honokowai
- Zip96761
- StyleSingle Family Residence
- Year Built1991
- Taxes$ 9675
- Price$ 1,590,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2576
- Lot Size0.2652 Acres
Data Source:
REALTORS® Association of Maui (RAMAUI)
Property Description
Excellent location, a short stroll to either Napili Park or Napili Plaza. There are lots of mature fruiting trees and the garden faces the Honokeana ravine. Large covered porch that can be used for gatherings, crafts or as an outdoor gym. Recent upgrades: flooring in upstairs living room, dining room and bedrooms, shower enclosures of the upstairs bathrooms. Functional floorplan, that allows convenient, accessible and easy multi-generational living. Easy to show on short notice.
| Price History | |
|---|---|
| 11/1/2025 | Listed $1,790,000 |
| 2/18/2026 | 6$1,699,000 |
| 8/21/2026 | 7$1,590,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Solar Water Heating |
| Appliances | Dishwasher,Disposal,Dryer,Range,Refrigerator,Solar Hot Water,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Lanai/Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Double Wall |
| Year Built | 1991 |
| View | Mountain/Ocean |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2430180300000 |
| Waterfront Features | None |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Honokeana Subdivison |
| Garage Y/N | Yes |
| Status | ACTIVE |
| City | Lahaina |
| Senior Community Y/N | No |
| Zoning Description | Interim |
| MLS Area | Napili/Kahana/Honokowai |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11554 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9675.48 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Fee Simple / Leasehold | Fee Simple |
| Year Built Effective | 2025 |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Furnished,TV Cable |
|---|---|
| Flooring | Carpet,Wood,Tile |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | No |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lawn Sprinkler |
|---|---|
| Fencing | Wall/Fence |
| Parking Features | Garage |
| Water Source | Public |
| Lot Size Area | 0.2652 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2576 |
| Lot Size Acres | 0.2652 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Irrigation Equipment |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Association of Maui, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested