Property Attributes
- MLS#409379
- TypeSingle Family
- Listing Status PENDING - CONT. TO SHOW
- CountyMAUI
- CityPaia
- AreaSpreckelsville-Paia-Kuau
- NeighborhoodUpper Paia
- Zip96779
- StyleSingle Family Residence
- Year Built1920
- Price$ 872,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1608
- Lot Size0.1515 Acres
Data Source:
REALTORS® Association of Maui (RAMAUI)
Property Description
Opportunity knocks!!! Cute older plantation style home located in upper Paia across from Doris Todd School. Main portion of interior is in need of some remodeling and TLC, other portion of interior has been nicely remodeled and ready to be occupied immediately. Property is situated on a knoll and currently offers some peek-a-boo ocean and mountain views, but has tremendous potential for big panoramic ocean and mountain views, from potential future elevated deck and/or added on new 2nd story.The property is fully fenced and has a small detached storage/workshop. Enjoy fresh coconut, banana and other fruit from the yard. Property is being sold in existing AS-IS condition. This is a REO property.
| Price History | |
|---|---|
| 4/23/2026 | Listed $872,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Solar Water Heating |
| Utilities | Phone Connected,Cable Connected |
| Possession | Immediate |
| Roof | Asphalt/Comp Shingle |
| Appliances | Solar Hot Water |
| Zoning | R-1 |
| Patio/Porch Features | Uncovered Lanai/Deck |
| Construction Materials | Wood Siding,Double Wall,Frame |
| Year Built | 1920 |
| Electric | Overhead Electricity |
| View | Mountain/Ocean |
| Topography | Gentle Slope |
| Levels | One,Multi/Split |
| Property Subtype | Single Family Residence |
| Parcel Number | 2250120740000 |
| Waterfront Features | None |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Skill Village |
| Garage Y/N | No |
| Status | PENDING - CONT. TO SHOW |
| City | Paia |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Spreckelsville/Paia/Kuau |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6599 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Ground |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Fee Simple / Leasehold | Fee Simple |
| Year Built Effective | 1998 |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Workshop |
|---|---|
| Flooring | Wood,Tile |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Fencing | Wall/Fence |
|---|---|
| Parking Features | No Garage |
| Water Source | County Water Meter Ins |
| Lot Size Area | 0.1515 |
| Foundation Details | Slab,Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 1608 |
| Lot Size Acres | 0.1515 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Association of Maui, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested